#9 -103 Brant St Oakville, Ontario L6K 2Z7
$2,990 Monthly
Beautiful Executive Townhome Offers 1633 Sf Living Space +551 Terrace. Bright Corner Unit Steps To Downtown Oakville With Open Concept 9' Ceiling, Hardwood Floors, Modern Kitchen With Granite Countertops And New S/S Appliances. 2 Spacious Bedrooms With Luxury 5-Pc Master Ensuite. Private Rooftop Terrace With Water/Gas Hookup For Great Summer Nights. Private Driveway And Garage Fits 2 Cars. Convenient 2nd Floor Laundry With Front Loading New Washer/Dryer**** EXTRAS **** Quick Walk To The Go Station, Rec Center, Shops, Restaurants, Transit At The Door And Just A Few Min Off The Qew, Unit Has Been Upgraded Recently (id:36475)
Property Details
MLS® Number | W4669750 |
Property Type | Single Family |
Community Name | Old Oakville |
Amenities Near By | Marina, Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Marina, Public Transit |
Size Irregular | 20.87 X 70.34 Ft |
Size Total Text | 20.87 X 70.34 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
Second Level | Bedroom 2 | 4.8 m | 4 m | 4.8 m x 4 m |
Second Level | Bathroom | |||
Main Level | Living Room | 5.3 m | 4.8 m | 5.3 m x 4.8 m |
Main Level | Dining Room | 5.3 m | 4.8 m | 5.3 m x 4.8 m |
Main Level | Kitchen | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21470488
Interested?
Contact us for more information

Nadim Kawaf
Salesperson
(647) 963-0005
104-1270 Central Parkway West
Mississauga, Ontario L5C 4P4
(905) 949-8866
(905) 949-6262