74 North Park Blvd Oakville, Ontario L6M 0W8
$1,920,000
Spectacular Oriole New Home At Preserve, 4092 Sqft High End Finishes/Decor. 10' Ceiling Main Level, 9' Ceiling Upper, California Shutters, Pot Lights Ext/Int, Dimmer Switches, Upscale Aged Maple G4 Hdwd Throughout. 7"" High Cornice Mdling All Over Fl/Ceiling. Granite Counters Throughout, Upgraded Paint, Smooth Ceilings. 2 Fireplaces. Schonbek Swarovski Chandeliers. Upgd Stairs/Railing/Spindles-$350Kspent On Upgrades. Wood Fence, Extra Clean Beauty. Spotless.**** EXTRAS **** Elf, Cvac/Eqp. Warrantly Appl Incl: Wolf B/I Stove/Microwave & Gas C Top, Sub Zero Fridge, Bosch Washer/Dryer, Model Kitchen W/ Royal Island, Premiere Hood Cabinets Brush Stroke Finish,Granite Counters/Bplash, Video Dr Phone, Lawn Sprinkler (id:36475)
Property Details
MLS® Number | W4681105 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Marina, Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit, Schools |
Size Irregular | 53.22 X 90 Ft |
Size Total Text | 53.22 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.52 m | 4.32 m | 5.52 m x 4.32 m |
Second Level | Sitting Room | 4.68 m | 3.39 m | 4.68 m x 3.39 m |
Second Level | Bedroom 2 | 4.38 m | 4.02 m | 4.38 m x 4.02 m |
Second Level | Bedroom 3 | 3.66 m | 3.39 m | 3.66 m x 3.39 m |
Second Level | Bedroom 4 | 4.32 m | 3.66 m | 4.32 m x 3.66 m |
Main Level | Living Room | 4.41 m | 4.02 m | 4.41 m x 4.02 m |
Main Level | Dining Room | 4.77 m | 3.66 m | 4.77 m x 3.66 m |
Main Level | Family Room | 5.82 m | 4.32 m | 5.82 m x 4.32 m |
Main Level | Kitchen | 4.62 m | 4.32 m | 4.62 m x 4.32 m |
Main Level | Eating Area | 4.29 m | 3.57 m | 4.29 m x 3.57 m |
Ground Level | Office | 3.75 m | 3.39 m | 3.75 m x 3.39 m |
In Between | Library | 3.75 m | 3.39 m | 3.75 m x 3.39 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21515940
Interested?
Contact us for more information
Ayman Besada
Salesperson

201-30 Eglinton Ave West
Mississauga, Ontario L5R 3E7
(905) 568-2121
(905) 568-2588