53 Eaglewood Blvd Mississauga, Ontario L5G 1V6
$2,299,000
Absolutely Stunning!!! Luxurious And Elegant Home In Prestigious Mineola Estates Within Walking Distance To Go And Port Credit. This Executive Home Is Lavished With Top Quality Materials And Workmanship, Professional Landscaping, Indiana Limestone Facade & Sides. Hampton Stone Big Steps And Slabs Interlocking Wide Driveway *Spectacular 20Ft Marble Grand Foyer *Custom Kitchen With Wolf Appliances And Pantry. *7 Spa-Like Attached Bathrooms. Smart Home Equ**** EXTRAS **** With A Recreation Room, Wet Bar And 2 Bathrooms. Extras: Sub Zero Fridge, Wolf Gas Cooktop, Kitchen Hood, B/I Wolf Oven, B/I Drawer Microwave, Wine Fridge, B/I Dishwasher, Washer & Dryer, Owned Hot Water Tank ($50/Month Savings). Blinds. (id:36475)
Property Details
MLS® Number | W4669256 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Marina, Park, Public Transit, Schools |
Parking Space Total | 8 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Size Irregular | 72 X 84.04 Ft ; Regular |
Size Total Text | 72 X 84.04 Ft ; Regular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.51 m | 4.75 m | 4.51 m x 4.75 m |
Second Level | Bedroom 2 | 3.81 m | 3.47 m | 3.81 m x 3.47 m |
Second Level | Bedroom 3 | 3.69 m | 3.29 m | 3.69 m x 3.29 m |
Second Level | Bedroom 4 | 3.96 m | 3.57 m | 3.96 m x 3.57 m |
Basement | Library | 3.29 m | 3.5 m | 3.29 m x 3.5 m |
Basement | Exercise Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Basement | Great Room | 12.32 m | 4.87 m | 12.32 m x 4.87 m |
Main Level | Dining Room | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Living Room | 4.15 m | 3.54 m | 4.15 m x 3.54 m |
Main Level | Family Room | 7.28 m | 4.51 m | 7.28 m x 4.51 m |
Main Level | Den | 3.69 m | 3.6 m | 3.69 m x 3.6 m |
Main Level | Kitchen | 5.34 m | 5.27 m | 5.34 m x 5.27 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21469198
Interested?
Contact us for more information

Paul Sahota
Salesperson
(416) 450-6246
www.paulsahota.ca
https://www.facebook.com/paul.sahota.52
https://ca.linkedin.com/in/psahota21

15 Gervais Dr 7th Flr
Toronto, Ontario M3C 3S2
(647) 313-3400
(470) 296-2193
www.internationalrealtyfirm.com