5 Hopedale Crt Mississauga, Ontario L5M 2G1
$1,295,000
Location!Location!Location!Stunning 4 Bdrm Home In Streetsville Situated On A Safe & Quiet Cul-De-Sac. Custom Kitchen W/ S/S Appliances, Quartz Countertops & Hardwood Flrs Thru-Out. Cozy Electric F/P In Family Room W/ California Shutters. Separate Side Entrance To Mudroom. Finished Basement W/ ""European"" Kitchen & B/I Oven. Professionally Landscaped W/ Underground Sprinklers, Patterned Concrete & Sun Shade Heated Garage W/ New Garage Door & Optional Car Lift.**** EXTRAS **** All Existing Appliances: Washer, Dryer, Stove, B/I Dishwasher, Fridge. All Existing Light Fixtures, All Existing Window Coverings, Automatic Garage Door Opener. 2nd Kitchen W/Built In Oven. Furnace (Yr) Water Heater (Rental), Roof (Yr). (id:36475)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W4671653 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 62.63 X 118.34 Ft |
Size Total Text | 62.63 X 118.34 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.3 m | 3.9 m | 5.3 m x 3.9 m |
Second Level | Bedroom 2 | 3.96 m | 3.8 m | 3.96 m x 3.8 m |
Second Level | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Second Level | Bedroom 4 | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Basement | Living Room | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
Basement | Kitchen | 7.83 m | 3.2 m | 7.83 m x 3.2 m |
Basement | Bedroom | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Main Level | Kitchen | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
Main Level | Eating Area | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Family Room | 5.3 m | 3.63 m | 5.3 m x 3.63 m |
Main Level | Dining Room | 5.34 m | 3.71 m | 5.34 m x 3.71 m |
Main Level | Mud Room | 3.63 m | 2.65 m | 3.63 m x 2.65 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21477696
Interested?
Contact us for more information

Edith K Da Costa
Salesperson
www.edithdacosta.com

201-30 Eglinton Ave West
Mississauga, Ontario L5R 3E7
(905) 568-2121
(905) 568-2588