459 Smith Lane Oakville, Ontario L6L 4X1
$1,925,000
South Oakvilles Finest on an 88 foot wide lot! Custom designed by Lima Architects to portray a contemporary feel with use of simple clean lines & natural materials. The extra large windows create a seamless transition from the modern exterior to the grand interior space. Upgrades include a 20 foot entrance, 10 foot ceilings on the main level, 9 foot ceilings on the upper & basement levels, open staircase with glass railings, European oak floors throughout, custom high gloss kitchen, quartz counters, bluetooth fireplace, camera system, & much more! Features are too many to detail here in their entirety. Contact the listing agent for a complete list of upgrades and floor plans. Total finished space is 4080sqft (incl basement). (id:36475)
Property Details
MLS® Number | H4070130 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Wine Fridge, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2901 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 88 Ft |
Size Irregular | 88.98 X 97 |
Size Total Text | 88.98 X 97|under 1/2 Acre |
Soil Type | Sand/gravel |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' 7'' x 6' 11'' | ||
Second Level | Bedroom | 12' 8'' x 10' 9'' | ||
Second Level | Bedroom | 12' 3'' x 10' 9'' | ||
Second Level | 3pc Ensuite Bath | 10' 5'' x 5' 2'' | ||
Second Level | Bedroom | 16' 3'' x 10' 9'' | ||
Second Level | 5pc Ensuite Bath | 10' 11'' x 9' 4'' | ||
Second Level | Master Bedroom | 25' 11'' x 14' 6'' | ||
Basement | 3pc Bathroom | 7' '' x 5' '' | ||
Basement | Bedroom | 12' '' x 9' 6'' | ||
Basement | Games Room | 26' 5'' x 17' 2'' | ||
Ground Level | Laundry Room | 9' 2'' x 5' 5'' | ||
Ground Level | Eat In Kitchen | 14' 7'' x 11' 6'' | ||
Ground Level | Great Room | 17' 11'' x 16' 7'' | ||
Ground Level | Dining Room | 16' 7'' x 10' 1'' | ||
Ground Level | 2pc Bathroom | 4' 8'' x 4' 2'' | ||
Ground Level | Den | 13' '' x 9' 2'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21449716
Interested?
Contact us for more information

Terry Tandarich
Salesperson
HTTP://www.terrytandarich.com
2180 Itabashi Way Unit 4b
Burlington, Ontario L7M 5A5
(905) 639-7676