452 Wheat Boom Dr Oakville, Ontario L6H 7H5
$2,850 Monthly
2 Story Greenpark Built Freehold Townhome, Facing The Park In Desirable Oakville Area. 3 Br, 3 Bath 1690 Sq.Ft,With Over $15,000 Worth Of Upgrades. Main Floor 9Ft Ceiling, Eat-In Kitchen W/High-End S/S Appliances, Breakfast Area O/Looks Backyard. Upgraded Floor On Main Floor And 2nd Hallway. Stained Oak Stairs With Iron Art Rail. Master Bedroom Features W/I Closet, Spa Like 5Pc Ensuite W/ Glass Shower.**** EXTRAS **** Stainless Steel Appliances,Cvac,Gdo,Walkthrough From Garage To Backyard, All Elfs.(Cac Will Be Installed When Weather Permitted),Partially Furnished,Hwt Included(Worth $45) (id:36475)
Property Details
MLS® Number | W4666957 |
Property Type | Single Family |
Community Name | Rural Oakville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.6 m | 3.91 m | 4.6 m x 3.91 m |
Second Level | Bedroom 2 | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Second Level | Bedroom 3 | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
Main Level | Living Room | 5.8 m | 4 m | 5.8 m x 4 m |
Main Level | Dining Room | 5.8 m | 4 m | 5.8 m x 4 m |
Main Level | Kitchen | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
Main Level | Eating Area | 3.86 m | 3.3 m | 3.86 m x 3.3 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21459315
Interested?
Contact us for more information
Donghui Cai
Broker
www.caidonghui.ca

151 City Centre Dr #300b
Mississauga, Ontario L5B 1M7
(905) 268-1000
(905) 277-0020