437 Allan St Oakville, Ontario L6J 3R1
$1,849,000
Gorgeous Custom-Built Home On A 54'X150' Deep Lot In Old Oakville! Crown Mouldings, Smooth Ceilings, Pot Lights Throughout. 9'4"" Ceiling & Brazilian Cherry Hardwood Floor On Main. Kitchen Features Heated Floors, Central Island, Granite Countertops, B/I Ss Appliances, Pot Filler & Double Sinks! All 4 Bedrooms Have Access To Ensuite Bathrooms. Lovely Loft & Skylight Above 2nd Floor! Finished Basement W/8' Ceiling! An Extra Detached Heated Studio In Backyard!**** EXTRAS **** Steps To Go Train, Plaza. Upgrades In 2019: New Ashphalt Driveway & Interlock Walkway, New Sod For Front & Back Yards W/Inground Sprinkler System, Renovated Master Bathroom. Renovated Studio (2018)! Exclusion: Chandelier In Dining & Sheers (id:36475)
Property Details
MLS® Number | W4666269 |
Property Type | Single Family |
Community Name | Old Oakville |
Amenities Near By | Park, Public Transit |
Parking Space Total | 7 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 54.25 X 150 Ft |
Size Total Text | 54.25 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.1 m | 3.38 m | 6.1 m x 3.38 m |
Second Level | Bedroom 2 | 4.04 m | 3.48 m | 4.04 m x 3.48 m |
Second Level | Bedroom 3 | 5.36 m | 3.63 m | 5.36 m x 3.63 m |
Second Level | Bedroom 4 | 3.3 m | 4.39 m | 3.3 m x 4.39 m |
Third Level | Loft | 4.57 m | 10.77 m | 4.57 m x 10.77 m |
Basement | Recreational, Games Room | 6.83 m | 4.01 m | 6.83 m x 4.01 m |
Main Level | Living Room | 2.97 m | 3.3 m | 2.97 m x 3.3 m |
Main Level | Dining Room | 2.97 m | 7.31 m | 2.97 m x 7.31 m |
Main Level | Family Room | 3.3 m | 3.81 m | 3.3 m x 3.81 m |
Main Level | Kitchen | 6.27 m | 3.38 m | 6.27 m x 3.38 m |
Main Level | Eating Area | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
Ground Level | Workshop | 3.94 m | 8.36 m | 3.94 m x 8.36 m |
Utilities
Natural Gas | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21457696
Interested?
Contact us for more information

Eric Chen
Broker
www.theelite3team.com
https://www.facebook.com/elite3andteam/

1660 North Service Rd E #103
Oakville, Ontario L6H 7G3
(905) 281-2888
(905) 281-2880

Sabrina Tu
Broker
www.theelite3team.com

1660 North Service Rd E #103
Oakville, Ontario L6H 7G3
(905) 281-2888
(905) 281-2880