43 Bremen Lane Mississauga, Ontario L5M 1G7
$2,900 Monthly
Wow!! Massive Semi Backing Onto Bonnie Brae Park And Mullet Creek! 4+2 Bedrooms For Large Family; 3 Full Bathrooms. Finished W/O Basement With 3-Pc Bathroom. Steps To Conveniences: High-Ranking Vista Heights School, Transit, Library, 5-Minutes Walking Distance To Go-Train Station. Single Family Residence. Strictly No Cooking In Basement Kitchen.**** EXTRAS **** Includes 2 Fridges, 1 Stove, Dishwasher, Washer & Dryer, Garage Door Opener; All Existing Window Coverings And Lighting Fixtures. Tenant Responsible For Lawn Mowing And Snow Removal. (id:36475)
Property Details
MLS® Number | W4656467 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 34.9 X 120 Ft |
Size Total Text | 34.9 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.27 m | 3.12 m | 6.27 m x 3.12 m |
Basement | Bedroom 5 | 3.98 m | 3.19 m | 3.98 m x 3.19 m |
Basement | Bedroom | 2.82 m | 2.82 m | 2.82 m x 2.82 m |
Lower Level | Bedroom 4 | 3.07 m | 2.99 m | 3.07 m x 2.99 m |
Lower Level | Family Room | 7.52 m | 3.43 m | 7.52 m x 3.43 m |
Main Level | Living Room | 9.27 m | 3.16 m | 9.27 m x 3.16 m |
Main Level | Dining Room | |||
Main Level | Kitchen | 4.56 m | 3.38 m | 4.56 m x 3.38 m |
Upper Level | Master Bedroom | 4.27 m | 3.55 m | 4.27 m x 3.55 m |
Upper Level | Bedroom 2 | 4.25 m | 3.29 m | 4.25 m x 3.29 m |
Upper Level | Bedroom 3 | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
In Between | Recreational, Games Room | 7.01 m | 3.96 m | 7.01 m x 3.96 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21419588
Interested?
Contact us for more information

Gregory Hak Kwong Kwok
Broker
www.GregoryKwok.com

5055 Plantation Place
Mississauga, Ontario L5M 6J3
(905) 828-1122
(905) 828-7925