4161 Pascal Crt E Mississauga, Ontario L4W 3C4
$1,328,800
*Luxury Has A New Address In Rockwood Village*Welcome To This Fully Renovated Family Executive Home* Beautiful Upgraded Hardwood Thru-Out*Pot Lights Thru Out*Designer Custom Kit Includes *Ss Appl*B/I Wine Fridge*B/I Microwave*Quartz Large Centre Isl*Marble Backsplash*Eat-In Area W/Walk Out To Patio*Custom White Cabinetry & Pantry* Open Concept Living Areas Highlited By Custom Gas Fireplace & Barn Board Surround Accent* Crown Moulding*Designer Paint Thru Out***** EXTRAS **** Master Bdrm Accented By Custom Closets & Cabinetry* Exceptional Storage*Custom Ensuite Bth*Sep Shower *Skylight*New Roof 2019*Sep Entrance To Newly Reno'd Custom Kitchenette*Reno'd 3 Piece*Rec Rm W/Stone Fireplace*Nanny Suite (id:36475)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W4674900 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Park |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 31.24 X 136.53 Ft ; Rear 75.66 Left 113.98 |
Size Total Text | 31.24 X 136.53 Ft ; Rear 75.66 Left 113.98 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 3.8 m | 3.28 m | 3.8 m x 3.28 m |
Second Level | Bedroom 2 | 3.69 m | 3.02 m | 3.69 m x 3.02 m |
Second Level | Bedroom 3 | 3.28 m | 2.96 m | 3.28 m x 2.96 m |
Second Level | Bedroom 4 | 3.83 m | 3.1 m | 3.83 m x 3.1 m |
Basement | Recreational, Games Room | 6.72 m | 3.16 m | 6.72 m x 3.16 m |
Basement | Kitchen | 5.81 m | 3.81 m | 5.81 m x 3.81 m |
Ground Level | Living Room | 4.32 m | 3.38 m | 4.32 m x 3.38 m |
Ground Level | Dining Room | 3.95 m | 3.31 m | 3.95 m x 3.31 m |
Ground Level | Family Room | 6.26 m | 3.38 m | 6.26 m x 3.38 m |
Ground Level | Kitchen | 3.46 m | 3.7 m | 3.46 m x 3.7 m |
Ground Level | Eating Area | 3.46 m | 2.41 m | 3.46 m x 2.41 m |
Ground Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21490856
Interested?
Contact us for more information
Krista Denise Halder
Salesperson
www.kristahalder.com
103 Lakeshore Rd East
Mississauga, Ontario L5G 1E2
(905) 278-8866
(905) 278-8881