41 Tulip St Oakville, Ontario L6L 3V3
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,650 Monthly
Awesome Location! Fully Renovated 3 Bedrooms + Den Lovely Townhome. Steps To The Lake & Waterfront Trail. 2 Sided Gas F/P Between Dining & Living. Centre Island With Quartz Counter. Hardwood Floors For Dining & Living. Spacious Master W/Ensuite & Walk-In Closet. Upgraded Bathrooms; Tankless Water Heater, Easy Access To Go-Train & Hwy.**** EXTRAS **** S/S Fridge, Stove, B/I Dish Washer, Microwave; Washer/Dryer;Tankless Water Heater, C/A (id:36475)
Property Details
MLS® Number | W4656065 |
Property Type | Single Family |
Community Name | Bronte West |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
Second Level | Bedroom 3 | 3.1 m | 2.39 m | 3.1 m x 2.39 m |
Third Level | Master Bedroom | 5.11 m | 4.11 m | 5.11 m x 4.11 m |
Lower Level | Den | 3.51 m | 3 m | 3.51 m x 3 m |
Main Level | Kitchen | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
Main Level | Dining Room | 3.66 m | 3.55 m | 3.66 m x 3.55 m |
Main Level | Living Room | 4.83 m | 3.76 m | 4.83 m x 3.76 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21417663
Interested?
Contact us for more information

Charlie Chen
Salesperson
(647) 688-9265
charliechen.agent.baystreetgroup.ca/

Bay Street Group Inc.
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7
(905) 909-0101
(905) 909-0202