41 Cudmore Road Oakville, Ontario L6L 2Y4
$3,380,000
Distinctive Residence Designed By Renowned Bill Hicks, On A Quiet Sought-After Street South Of Lakeshore Road. Sprawling 50'X230' Private Lot W/Inground Pool, Just 6 Houses From Lake Ontario W/Unobstructed Views Of The Lake From The Front Lawn.This Exceptional Custom Built Home Features Over 6000 Sq. Ft. Of Living Space. Ideal For Entertaining, The Great Room And Kitchen With Its 20' Ceiling W/Skylights,Is Open To A Luxurious Dining And A Spacious Living Room. Gourmet Kitchen Boasts Top Of The Line Ss Appliances, White Quartz Counters & Oversized Pantry. Garage Door Opener, Cvac And Attachments, Sound System/Security System Tower, Irrigation System & More! No Detail Has Been Overlooked. (id:36475)
Property Details
MLS® Number | 30786349 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4300 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 230 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 14' 6'' x 13' 7'' | ||
Second Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 13' 5'' x 11' 7'' | ||
Second Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 13' 5'' x 12' 2'' | ||
Second Level | 5pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Master Bedroom | 18' 9'' x 16' 1'' | ||
Lower Level | Bedroom | 18' 11'' x 16' 6'' | ||
Lower Level | Exercise Room | 14' 11'' x 13' 6'' | ||
Lower Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
Lower Level | Other | 42' 6'' x 16' 11'' | ||
Ground Level | 2pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Great Room | 26' 4'' x 17' 6'' | ||
Ground Level | Kitchen | 17' 6'' x 17' 2'' | ||
Ground Level | Dining Room | 16' 1'' x 14' 7'' | ||
Ground Level | Living Room | 19' 11'' x 14' 1'' | ||
Ground Level | Foyer | 17' 6'' x 10' 6'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21481808
Interested?
Contact us for more information

Armen Grigorian
Salesperson
(905) 637-1070
5111 New Street, Suite 101
Burlington, Ontario L7L 1V2
(905) 637-1700
(905) 637-1070