#40 -230 Paisley Blvd W Mississauga, Ontario L5B 0C5
$998,800Maintenance,
$239 Monthly
Maintenance,
$239 MonthlyAmazing Huge (2,750 Sq Ft) Corner Exec Townhome In Private Cul-De-Sac. Backing Onto Lummis Park & Siding Onto Football Field. This Home Radiates Elegance W/ 9' Ceilings & Lots Of Windows W/ Natural Lights, Brazilian Maple Hardwood Flrs, Oak Stairs, Open Concept Main Flr. Finished W/O Bsmt, 3-Pc Bath; 2nd Floor W/ Upgraded Eat-In Kitchen With Granite Ctr, W/O To New Deck To Enjoy Summer Sun, Huge Great Rm & Living Rm; Upper Flr W 3 Large Bedrms & R/I Laundry**** EXTRAS **** Best Unit In The Whole Complex! S/S Appliances (Fridge, Gas Cooktop, Microwave, Wine Fridge, Dishwasher); F/L Washer & Dryer; All High-End Lighting Fixtures & Window Coverings; Rough-In Laundry On 3rd Floor. (id:36475)
Property Details
MLS® Number | W4675196 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac, Balcony |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.2 m | 4.14 m | 5.2 m x 4.14 m |
Second Level | Kitchen | 6.68 m | 4.02 m | 6.68 m x 4.02 m |
Second Level | Great Room | 6.12 m | 4.5 m | 6.12 m x 4.5 m |
Third Level | Master Bedroom | 7.12 m | 3.8 m | 7.12 m x 3.8 m |
Third Level | Bedroom 2 | 4.25 m | 3.02 m | 4.25 m x 3.02 m |
Third Level | Bedroom 3 | 4.1 m | 3.27 m | 4.1 m x 3.27 m |
Third Level | Laundry Room | 2.4 m | 1.65 m | 2.4 m x 1.65 m |
Ground Level | Recreational, Games Room | 6.58 m | 5.23 m | 6.58 m x 5.23 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21492263
Interested?
Contact us for more information

Gregory Hak Kwong Kwok
Broker
www.GregoryKwok.com

5055 Plantation Place
Mississauga, Ontario L5M 6J3
(905) 828-1122
(905) 828-7925