3246 Donald Mackay St Oakville, Ontario L6M 0T1
$1,699,900
Brand New Never Lived In. 4 Beds+Den+4Wrs+2nd Frl Family Room-Can Be Converted To 5th Bed Rm (Balcony). Appx. 3800 Sqft. (Above Grd) $200K Upgrade. 10' Main & 9' 2nd, Smooth Finish Ceilings, Gas Fireplace, Raised Basement Ceiling, Kitchen W/Quartz Counters & Stone Backsplash, Upgraded Hardwood Main, Oak Stairs, Glass Shower And Freestanding Tub In Ens. 3 Pc Rgh-In @ Basement. Energy Star Home. Water Softner.**** EXTRAS **** Brand New Ss Appliances-36"" Gas Stove/ Range, B/I Microwave, Fridge, Dw, Washer & Dryer. 200 Amp. Water Softner. (id:36475)
Property Details
MLS® Number | W4660801 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 45 X 90 Ft |
Size Total Text | 45 X 90 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.69 m | 4.57 m | 4.69 m x 4.57 m |
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.65 m | 5.42 m | 3.65 m x 5.42 m |
Second Level | Bedroom 4 | 3.65 m | 4.2 m | 3.65 m x 4.2 m |
Second Level | Family Room | 4.14 m | 5.42 m | 4.14 m x 5.42 m |
Second Level | Laundry Room | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Second Level | Den | |||
Ground Level | Great Room | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
Ground Level | Dining Room | 4.57 m | 4.08 m | 4.57 m x 4.08 m |
Ground Level | Living Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Ground Level | Kitchen | 4.63 m | 3.04 m | 4.63 m x 3.04 m |
Ground Level | Eating Area | 4.2 m | 3.47 m | 4.2 m x 3.47 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21437562
Interested?
Contact us for more information
Sophie Wu
Salesperson

2175 Sheppard Ave E. Suite 106
Toronto, Ontario M2J 1W8
(416) 490-0880
(416) 490-8850