2420 Eighth Line Oakville, Ontario L6H 6Y5
$1,880,000
A Custom Built Home In Joshua Creek, 5000+Sf Of Living Space & Loft On 3rd Flr. Elegant Finishes & Tasteful Decor. 20"" In Family,10"" Ceiling On Main, 9"" On 2nd & Bsmt. Custom Kitchen W/ Quartz Counter, 2 Panels Heavy Doors, Crown Mouldings Throughout & Ceiling Designs. Custom Hand-Scraped Hardwood Floorings, Master W/ F/P & 7Pcs Ensuite W/ Jets &Rain Shower. Heated Flr. Fully Finished Bsmt W/ Side Ent., Wet Bar/Kitchen, Nany Suite, Gym, Rec Top Ranking Hs**** EXTRAS **** Jenn-Air S/S Appliances, Oven/Mwave, Gas Cooktop, Dishwasher. All Elfs, Home Automation-Lighting Controls - Security Cameras -Ceiling Speakers, Agdo, Cvac. Window Custom Interlock Driveway & Side Path To Rear Yard. Insulation Under Bsmt Fl (id:36475)
Property Details
MLS® Number | W4631984 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 115 Ft |
Size Total Text | 50 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.74 m | 4.3 m | 5.74 m x 4.3 m |
Second Level | Master Bedroom | 4.9 m | 4 m | 4.9 m x 4 m |
Second Level | Bedroom 3 | 4.3 m | 3.94 m | 4.3 m x 3.94 m |
Second Level | Bedroom 4 | 4.3 m | 3.66 m | 4.3 m x 3.66 m |
Third Level | Loft | 5.6 m | 5.35 m | 5.6 m x 5.35 m |
Basement | Bedroom 5 | 4.65 m | 3.9 m | 4.65 m x 3.9 m |
Basement | Exercise Room | 4.28 m | 3.9 m | 4.28 m x 3.9 m |
Main Level | Office | 3.9 m | 3.66 m | 3.9 m x 3.66 m |
Main Level | Living Room | 3.9 m | 7.24 m | 3.9 m x 7.24 m |
Main Level | Dining Room | 3.9 m | 7.24 m | 3.9 m x 7.24 m |
Main Level | Kitchen | 4.73 m | 5.6 m | 4.73 m x 5.6 m |
Main Level | Family Room | 4.8 m | 4.5 m | 4.8 m x 4.5 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21327734
Interested?
Contact us for more information

Rebecca Fang
Salesperson
7030 Woodbine Ave #205
Markham, Ontario L3R 6G2
(905) 477-8181
(905) 477-1828
HTTP://www.rifo.ca