#2405 -60 Absolute Ave Mississauga, Ontario L4Z 0A9
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
Live In ""State Of The Art"" Building ""Marilyn Monroe"" Great Escarpment View From Your Floor To Ceiling Windows. Surround Balcony, Wide Suite. Lots Of Sun, 9 Ft Ceilings. Wood And Ceramic Floors. Open Concept, Clean And Well Maintained. Across From Square One!**** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher. (id:36475)
Property Details
MLS® Number | W4672969 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Schools |
Community Features | Pets Not Allowed |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor parking |
Land
Acreage | No |
Land Amenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.34 m | 4.6 m | 6.34 m x 4.6 m |
Main Level | Dining Room | 6.34 m | 4.6 m | 6.34 m x 4.6 m |
Main Level | Kitchen | 2.84 m | 2.32 m | 2.84 m x 2.32 m |
Main Level | Master Bedroom | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Bedroom 2 | 3.14 m | 2.56 m | 3.14 m x 2.56 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21482765
Interested?
Contact us for more information
Anthony D'ambrosio
Broker of Record
Homelife/response Realty Inc.
4304 Village Centre Crt #100
Mississauga, Ontario L4Z 1S2
4304 Village Centre Crt #100
Mississauga, Ontario L4Z 1S2
(905) 949-0070
(905) 949-9814
www.homeliferesponse.com