24 Shorewood Pl Oakville, Ontario L6K 3Y4
$6,750,000
Idyllic Downtown Setting, Unparalleled Lakefront Property! First Time Offered! Stunning Custom Built Masterpiece In An Exclusive Cul-De-Sac On The Shores Of Lake Ontario. Custom Built In 2001 This 5,500 Sq.Ft. Lakefront Home, Designed By Gren Weis, Is Defined By Its Unique Architectural Details & Incredible Moldings. The Muskoka-Like Half Acre Lot Provides 200' Of Lakeside Frontage. The Combination Of The Surrounding Forest & Lake Creates Incredible Privacy!**** EXTRAS **** An Ideal Layout For Parties & Entertaining But Also Cozy For Family Nights Too. This Is A Truly First-Class Waterfront Home With Exceptional Craftsmanship & Meticulous Attention To Detail On Every Level! Walk To Downtown & Appleby College. (id:36475)
Property Details
MLS® Number | W4640471 |
Property Type | Single Family |
Community Name | Old Oakville |
Features | Level Lot |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Size Irregular | 84.9 X 197.17 Ft ; X 183.83' Wide (approx. 0.48 Acres) |
Size Total Text | 84.9 X 197.17 Ft ; X 183.83' Wide (approx. 0.48 Acres) |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.45 m | 4.11 m | 6.45 m x 4.11 m |
Second Level | Bedroom 2 | 4.22 m | 3.73 m | 4.22 m x 3.73 m |
Second Level | Bedroom 3 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 4 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Basement | Recreational, Games Room | 10.46 m | 9.83 m | 10.46 m x 9.83 m |
Basement | Exercise Room | |||
Main Level | Living Room | 5.99 m | 3.86 m | 5.99 m x 3.86 m |
Main Level | Dining Room | 4.75 m | 6.25 m | 4.75 m x 6.25 m |
Main Level | Kitchen | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
Main Level | Eating Area | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
Main Level | Great Room | 6.25 m | 6.25 m | 6.25 m x 6.25 m |
Main Level | Office | 4.88 m | 4.32 m | 4.88 m x 4.32 m |
Utilities
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21357986
Interested?
Contact us for more information

Dan Cooper
Broker
www.dancooper.com
https://www.facebook.com/dancoopergroup/
www.twitter.com/DanCooperTV
https://www.linkedin.com/in/dancoopergroup/

251 North Service Road Ste #101
Oakville, Ontario L6M 3E7
(905) 849-3315
(905) 338-7351