2329 Delnice Drive Oakville, Ontario L6H 0A9
$2,288,000
Luxurious Exec Over 4600 Sq Ft Family Home On A Quiet Street In The Coveted Area Of Joshua Creek! An Absolute Show Stopper! A Commuters Dream, Close To All Major Highways, Amenities, And Highly Rated Schools. Property Boasts A Serene Oasis Backyard With Inground Pool, Profess'ly Landscaped, Hot Tub, Irrigation System, Gazebo And Shed. Homes Has A Ton Of Upgrades, Hardwood Flooring, Heated Granite Flooring, Crown Moulding, Custom Kitchen, Wolf Appliances Prem Oversized Lot In Desirable Joshua Creek! Stunning 4Br, 6 Baths. Featuring I/G Saltwater Pool, Waterfall, Hot Tub, Gazebo. Extensive Landscaping, Finished Bsmt, Custom Kit, Heatd Flooring. Granite Tile & Hdwds Thru-Out, Granite Countertops.. (id:36475)
Property Details
MLS® Number | 30785893 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Level, Gazebo |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Refrigerator, Stove, Oven, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3390 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Ensuite Bath | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Bedroom | 13' 5'' x 14' 0'' | ||
Second Level | Bedroom | 16' 0'' x 13' 10'' | ||
Second Level | Bedroom | 12' 7'' x 13' 3'' | ||
Second Level | Master Bedroom | 16' 0'' x 16' 0'' | ||
Basement | Storage | ' 0'' x ' 0'' | ||
Basement | Recreation Room | 25' 11'' x 16' 11'' | ||
Basement | 4pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Den | ' 0'' x ' 0'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Den | 12' 7'' x 10' 11'' | ||
Ground Level | Laundry Room | |||
Ground Level | Family Room | 16' 11'' x 12' 11'' | ||
Ground Level | Living Room | 12' 7'' x 10' 11'' | ||
Ground Level | Dining Room | 12' 11'' x 12' 0'' | ||
Ground Level | Breakfast | 16' 11'' x 13' 3'' | ||
Ground Level | Kitchen | 13' 8'' x 12' 11'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21479880
Interested?
Contact us for more information

Edgar Melo
Salesperson
(905) 270-0047
www.perfectlivinghomes.com
1140 Burnhamthorpe Road West Unit 141-C
Mississauga, Ontario L5L 4E9
(905) 270-2000
(905) 270-0047

Jenny Lefkas
Salesperson
720 Guelph Line Unit A
Burlington, Ontario L7R 4E2
(905) 333-3500