2329 Delnice Dr Oakville, Ontario L6H 0A9
$2,288,000
Luxurious Exec Over 4600 Sq Ft Family Home On A Quiet Street In The Coveted Area Of Joshua Creek! An Absolute Show Stopper! A Commuters Dream, Close To All Major Highways, Amenities, And Highly Rated Schools. Property Boasts A Serene Oasis Backyard With Inground Pool, Profess'ly Landscaped, Hot Tub, Irrigation System, Gazebo And Shed. Homes Has A Ton Of Upgrades, Hardwood Flooring, Heated Granite Flooring, Crown Moulding, Custom Kitchen, Wolf Appliances Prem**** EXTRAS **** Oversized Lot In Desirable Joshua Creek! Stunning 4Br, 6 Baths. Featuring I/G Saltwater Pool, Waterfall, Hot Tub, Gazebo. Extensive Landscaping, Finished Bsmt, Custom Kit, Heatd Flooring. Granite Tile & Hdwds Thru-Out, Granite Countertops.. (id:36475)
Property Details
MLS® Number | W4672405 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Amenities Near By | Park, Schools |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 82 X 160 Ft |
Size Total Text | 82 X 160 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Second Level | Bedroom 2 | 3.9 m | 4.08 m | 3.9 m x 4.08 m |
Second Level | Bedroom 3 | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Second Level | Bedroom 4 | 4.11 m | 4.26 m | 4.11 m x 4.26 m |
Basement | Recreational, Games Room | 7.92 m | 5.18 m | 7.92 m x 5.18 m |
Basement | Other | 10.97 m | 3.96 m | 10.97 m x 3.96 m |
Ground Level | Kitchen | 4.2 m | 3.96 m | 4.2 m x 3.96 m |
Ground Level | Eating Area | 5.18 m | 4.05 m | 5.18 m x 4.05 m |
Ground Level | Dining Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Ground Level | Living Room | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
Ground Level | Family Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Ground Level | Den | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21480094
Interested?
Contact us for more information
Edgar Melo
Salesperson
(647) 927-5337
www.perfectlivinghomes.com
https://www.facebook.com/perfectlivinghomes
https://www.linkedin.com/in/edgar-melo-99053518/
1140 Burnhamthorpe Rd W #141-A
Mississauga, Ontario L5C 4E9
(905) 270-2000
(905) 270-0047
Jenny Lefkas
Salesperson
www.JustCallJennyRemax.com

720 Guelph Line #a
Burlington, Ontario L7R 4E2
(905) 333-3500
(905) 333-3616