2249 Millstone Dr Oakville, Ontario L6M 0H2
$1,548,800
Live Grand In Millstone Park! Menkes 4+1 Bdrm Hme, Approx 3000 Sf + Prof Fin Bsmt (2016). Close To New Hosp. Prof Lndscpg W/Pool. Hrdwd Flrs, Pot Lights. Frml Lvg Rm/Sep Dng Rm, Huge Kit W/Granite, Island, Ss Appls & W/O. Fam Rm W/Gas Fpl/Mn Flr Den. Lavish Mstr Ens Bth. Bsmt W/Rec Rm, Wet Bar, 5th Bdrm & 3Pc Bth. 10+ Gorgeous!**** EXTRAS **** Built-In Bosch Dishwasher, Jenn-Air Stainless Steel Fridge & Stove, Washer, Dryer, All Elf's, C/Air, All Window Coverings, Saltwater Pool, Gdo, Central Vac, Alarm, Pool Equipment. Exclude - Tv's & Mounts (id:36475)
Property Details
MLS® Number | W4669475 |
Property Type | Single Family |
Community Name | West Oak Trails |
Amenities Near By | Hospital, Park, Schools |
Features | Level Lot, Wooded Area, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 44.29 X 98.43 Ft |
Size Total Text | 44.29 X 98.43 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.8 m | 3.62 m | 5.8 m x 3.62 m |
Second Level | Bedroom | 4.34 m | 3.74 m | 4.34 m x 3.74 m |
Second Level | Bedroom | 4.55 m | 3.28 m | 4.55 m x 3.28 m |
Second Level | Bedroom | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
Basement | Games Room | 4.57 m | 3.36 m | 4.57 m x 3.36 m |
Basement | Recreational, Games Room | 8.51 m | 5.61 m | 8.51 m x 5.61 m |
Main Level | Living Room | 3.59 m | 3.13 m | 3.59 m x 3.13 m |
Main Level | Dining Room | 4.56 m | 3.7 m | 4.56 m x 3.7 m |
Main Level | Kitchen | 5.05 m | 3.31 m | 5.05 m x 3.31 m |
Main Level | Eating Area | 4.49 m | 3.57 m | 4.49 m x 3.57 m |
Main Level | Family Room | 5.46 m | 3.56 m | 5.46 m x 3.56 m |
Main Level | Office | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21469245
Interested?
Contact us for more information

Rina Di Risio
Salesperson
www.rina.ca

251 North Service Road Ste #101
Oakville, Ontario L6M 3E7
(905) 849-3315
(905) 338-7351