2207 Nena Cres Oakville, Ontario L6H 7M6
$2,399,000
Custom Home Child Safe & Quiet Crescent In Prestigious Joshua Creek. Over 5000 Sqft Of Living Space With 5 Beds + 5 Baths. Solid Wood Entrance Door. Elegant Custom Kitchen With High-End Kitchen Appliances. Designer Decor, Granite Counter Tops, Maple Hardwood Floor Throughout, Maple Staircase, Silk Drapery. 4 Fireplaces. Finished W/O Basement To A Private Yard O/Looking Pond & Park W/Views Of The Escarpment. 3 Car Garage. Total 9 Car Prkg.**** EXTRAS **** Saltwater Pool. Downsview Cabinetry & Individually Controlled Surround System. Crown Mouldings, Custom Paint & Light Fixtures, Heated Floor In Master Ens. California Shutters, Limestone Floor, Central Water Softener, Reverse Osmosis (id:36475)
Property Details
MLS® Number | W4628006 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Size Irregular | 59.06 X 109.91 Ft |
Size Total Text | 59.06 X 109.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Second Level | Bedroom 2 | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Second Level | Bedroom 3 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Recreational, Games Room | 5.83 m | 15.33 m | 5.83 m x 15.33 m |
Main Level | Foyer | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Living Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Dining Room | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Eating Area | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Office | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Media | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21315695
Interested?
Contact us for more information
Yangsoo Oh
Salesperson

1993 Leslie Street
Toronto, Ontario M3B 2M3
(416) 449-7600
(416) 391-5243