#2207 -3515 Kariya Dr Mississauga, Ontario L5B 0C1
$2,475 Monthly
Beautiful 2+1 Corner Condo Available With A Panoramic View Of Lake Ontario. Approx. 1068 Sqft. Beautifully Maintained With 1 Parking Spot. Conveniently Located In The Square One Area, Close To Shopping Centers, Hospital, And Schools. Large Master Bedroom Fits A King-Sized Bed And Has Double Mirrored Closets.**** EXTRAS **** Stainless Steel Appliances, Under-Mount Sink With Granite Countertops And Extended Kitchen Cabinets, Ensuite Laundry. (id:36475)
Property Details
MLS® Number | W4680355 |
Property Type | Single Family |
Community Name | Fairview |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Flat | Dining Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Flat | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Flat | Master Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Flat | Bedroom 2 | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21516256
Interested?
Contact us for more information

Ritesh Kumar
Salesperson
(226) 200-0042
www.rine.ca

(905) 456-3232
(905) 455-7123

Niranjan Patil
Salesperson
www.rine.ca

(905) 456-3232
(905) 455-7123