2180 Parker Dr Mississauga, Ontario L5B 1W2
$3,649,000
Welcome To Prestigious Gordon Woods! Stunning Bungalow With Unparalleled Craftsmanship. 5424 Sqft On The Main Floor, 3955 Sqft In The Basement,Situated On A Premium 100X352 Ft Lot. Master Retreat W/Private Court Yard & Outdoor Shower, Large 4 Season Enclosed Porch W/Hot Tub, Indoor Grill, Bar, Heated Floors & Bi-Fold Doors Connecting It To The Family Room. Muskoka Setting In The City, This Design & Feature Rich Luxury Property Is Truly One Of A Kind.**** EXTRAS **** Heated Driveway, 3 Car Garage, Multiple Fireplaces, Walkout From Basement, Speakers Throughout, Large Shed, Please See Schedule C For All Inclusions. (id:36475)
Property Details
MLS® Number | W4674699 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Hospital, Public Transit |
Features | Level Lot, Ravine, Conservation/green Belt |
Parking Space Total | 23 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 100 X 353 Ft ; Large Private Lot |
Size Total Text | 100 X 353 Ft ; Large Private Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.7 m | 4.45 m | 4.7 m x 4.45 m |
Lower Level | Bedroom 5 | 6.83 m | 5.03 m | 6.83 m x 5.03 m |
Main Level | Living Room | 5.54 m | 9.47 m | 5.54 m x 9.47 m |
Main Level | Dining Room | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
Main Level | Kitchen | 4.75 m | 4.57 m | 4.75 m x 4.57 m |
Main Level | Eating Area | 3.28 m | 3.18 m | 3.28 m x 3.18 m |
Main Level | Family Room | 6.48 m | 6.76 m | 6.48 m x 6.76 m |
Main Level | Sunroom | 11.35 m | 6.83 m | 11.35 m x 6.83 m |
Main Level | Study | 3.86 m | 3.73 m | 3.86 m x 3.73 m |
Main Level | Master Bedroom | 4.6 m | 6.86 m | 4.6 m x 6.86 m |
Main Level | Bedroom 2 | 4.14 m | 3.58 m | 4.14 m x 3.58 m |
Main Level | Bedroom 3 | 4.09 m | 3.58 m | 4.09 m x 3.58 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21490006
Interested?
Contact us for more information

Ken Ramsay
Salesperson
www.kenramsay.com
www.facebook.com/ilovetorontorealestate
https://twitter.com/iloveTOhomes
www.linkedin.com/pub/ken-ramsay/20/a42/4a3

2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
(416) 441-9926
www.harveykalles.com/

Jaime Ramsay
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
(416) 441-9926
www.harveykalles.com/