1869 Lincoln Green Clse Mississauga, Ontario L5K 1C4
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,995 Monthly
Beautiful Home In The Prestigious Neighbourhood Of Sheridan Of Mississauga. Lower Unit. Close To Qew And Sheridan Mall. Two Spacious Bedrooms, Large Games Room And A Huge Living Room. Over 2000 Square Feet. Two Full Updated Bathrooms. Fully Furnished. Shared Utilities 50%.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer And Dryer. (id:36475)
Property Details
MLS® Number | W4635373 |
Property Type | Single Family |
Community Name | Sheridan |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Other |
Land
Acreage | No |
Size Irregular | . |
Size Total Text | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 9.83 m | 4.64 m | 9.83 m x 4.64 m |
Lower Level | Master Bedroom | 6.67 m | 3.28 m | 6.67 m x 3.28 m |
Lower Level | Bedroom 2 | 3.92 m | 3.03 m | 3.92 m x 3.03 m |
Lower Level | Games Room | 7.97 m | 4.58 m | 7.97 m x 4.58 m |
Lower Level | Laundry Room | 3.85 m | 1.77 m | 3.85 m x 1.77 m |
Lower Level | Kitchen | 3.64 m | 3.13 m | 3.64 m x 3.13 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21340659
Interested?
Contact us for more information
Archie Ali
Broker
archieali.com

RE/MAX Realty Specialists Inc.
200-4310 Sherwoodtowne Blvd.
Mississauga, Ontario L4Z 4C4
200-4310 Sherwoodtowne Blvd.
Mississauga, Ontario L4Z 4C4
(905) 272-3434
(905) 272-3833