176 Maplewood Rd Mississauga, Ontario L5G 2M6
$2,500,000
Welcome To 176 Maplewood Rd!Beautiful 100 X 150 Mature Lot In Prestigious Mineola East.Fully Renovated & Restored W/Meticulous Modern Designs Featuring Hrdwd Flring,16Ft Cathedral Ceilings,Wall-Mounted Gas Fireplace,Potlights & More. Chef-Inspired Kitchen Features:Two-Door Commercial S/S Fridge, B/I Microwave,Oven & Dishwasher,Custom Cabinetry,Centre Island/Breakfast Bar & Over-Looks Cozy Family Rm.Elegant Dining Rm W/2 Skylights & Formal Living Space.**** EXTRAS **** All Appliances, All Window Coverings, All Elf's, Washer/Dryer, Wall-Mounted Gas Fire Place (id:36475)
Property Details
MLS® Number | W4675513 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Public Transit |
Features | Wooded Area |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Family Room | |||
Main Level | Master Bedroom | |||
Main Level | Bedroom 2 | |||
Main Level | Bedroom 3 | |||
Main Level | Laundry Room |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21493091
Interested?
Contact us for more information
Neha Verman
Salesperson
www.modernsolution.ca
3095 Wolfedale Rd #b-2
Mississauga, Ontario L5C 1V8
(905) 897-5000
(905) 897-5008
HTTP://www.modernsolution.ca