#163 -1055 Dundas St E Mississauga, Ontario L4Y 3X6
$529,000Maintenance,
$668.65 Monthly
Maintenance,
$668.65 MonthlyTotally Modern Concept, Renovated From Top To Bottom & Throughout. Spend $$$$ Dollars For New Insulated & Finished Inside & Outside Walls Throughout W/ Fiberglass & Plastic Air Seals For Energy Saving. Sun Full Filled Townhouse W/ Ample & Beautiful Front Yard Walk To Top Graded Public Schools, Parks, Shopping Centre & Public Transit. Close To Costco, Wallmart, Go Station, Minutes To Major Highways (427, Qew, 403).**** EXTRAS **** Stainless Steel Fridge, New Stove & Dishwasher. New Washer & Dryer. All Electrical Lights Fixtures. (id:36475)
Property Details
MLS® Number | W4671122 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Underground | |
Visitor parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 3.81 m | 3.59 m | 3.81 m x 3.59 m |
Second Level | Bedroom 2 | 3.1 m | 2.59 m | 3.1 m x 2.59 m |
Second Level | Bedroom 3 | 3.1 m | 2.49 m | 3.1 m x 2.49 m |
Main Level | Kitchen | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
Main Level | Dining Room | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Living Room | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
Main Level | Foyer | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21475308
Interested?
Contact us for more information
Kj Kim
Salesperson

1993 Leslie Street
Toronto, Ontario M3B 2M3
(416) 449-7600
(416) 391-5243