1330 Kestell Blvd Oakville, Ontario L6H 0C8
$1,849,800
Prestigious Joshua Creek. Stunning & Spacious! 3,500 Sqft Fernbrook Family Home With Full Fin Bsmt Two Bedrooms+ Two Washrooms W/O Apartment. Hardwood Fl, Dream Island Kit With Granite Countertop & S.S. Appliances, French Door W/O To 17 X 20 Deck, Open Concept Family Rm With F/P. Numerous Pot Lights, Cathedral Ceilings In Mf Den & 2 Beds. Premium 50' Plus Landscaped & Fenced Yard With Park View! Steps To Schools, Shops & Ez Acc To Hwy.**** EXTRAS **** S.S. Fridge/Gas Stove/Dishwasher/Rangehood, Washer/Dryer, Cvac, All Elf's & Windows Coverings, Tankless Water Heater, 2 Beds & 2 Washrooms In Law Apartment In Bsmt Plus Full Appliances In Kitchen And Washer/Dryer. (id:36475)
Property Details
MLS® Number | W4660631 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 56 X 112 Ft |
Size Total Text | 56 X 112 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Second Level | Bedroom 2 | 5.49 m | 4.72 m | 5.49 m x 4.72 m |
Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Laundry Room | 3.66 m | 2.15 m | 3.66 m x 2.15 m |
Basement | Kitchen | |||
Basement | Great Room | |||
Ground Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Ground Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Ground Level | Kitchen | 8.55 m | 4.28 m | 8.55 m x 4.28 m |
Ground Level | Family Room | 6.1 m | 4.58 m | 6.1 m x 4.58 m |
Ground Level | Library | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21434881
Interested?
Contact us for more information
Tj Wu
Salesperson

1660 North Service Rd E #103
Oakville, Ontario L6H 7G3
(905) 281-2888
(905) 281-2880