1309 Kestell Boulevard Oakville, Ontario L6H 0B9
$1,799,000
EXECUTIVE 5 BEDROOM HOME LOCATED PERFECTLY IN THE DESIRABLE JOSHUA CREEK AREA WITH 4300 SQ FT OF TOTAL LIVING SPACE. MAIN FLOOR FEATURES A LIVING/DINING ROOM, FAMILY ROOM, KITCHEN AND DEN. UPPER FLOOR OFFERS FIVE SPACIOUS BEDROOMS AND THREE FULL BATHS. MASTER BEDROOM FEATURES A WALK-IN CLOSET AND 5-PIECE ENSUITE WITH JACUZZI TUB. HOME FEATURES CALIFORNIA SHUTTERS AND UPGRADED LIGHT FIXTURES THROUGHOUT THE HOME, ALONG WITH TWO GAS FIREPLACES AND MANY MORE UPGRADES. HOUSE HAS SEPARATE SIDE DOOR ENTRANCE. TWO SEPARATE STAIRCASES LEADING TO FINISHED BASEMENT WITH REC ROOM AND 3-PIECE BATH. CONVENIENTLY LOCATED CLOSE TO PARKS, SCHOOLS, HOSPITAL AND MORE! (id:36475)
Property Details
MLS® Number | H4069650 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3150 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 41 Ft |
Size Irregular | Irregular |
Size Total Text | Irregular|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 0'' x 15' 10'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12' 2'' x 11' 0'' | ||
Second Level | Bedroom | 11' 0'' x 11' 8'' | ||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 11' 2'' x 14' 8'' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 18' 8'' x 12' 8'' | ||
Basement | 3pc Bathroom | |||
Basement | Recreation Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Breakfast | 13' 10'' x 10' 0'' | ||
Ground Level | Kitchen | 13' 10'' x 10' 4'' | ||
Ground Level | Family Room | 15' 10'' x 12' 6'' | ||
Ground Level | Den | 9' 10'' x 10' 0'' | ||
Ground Level | Living Room/dining Room | 11' 8'' x 28' 2'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21464298
Interested?
Contact us for more information

Bill Thandi
Broker
(905) 331-7633
HTTP://www.minrate.com

3137 Walkers Line
Burlington, Ontario L7M 0E1
(905) 331-7653
(905) 331-7633
www.minrate.com