1278 Dexter Cres Mississauga, Ontario L5G 4R6
$1,399,000
A Newly Magnificent Renovated Home Located In Mineola East, A Great Fit For Any Stylish Buyer! The Highest Quality Finishes, All Brick Walls, High-End Kitchen With High-End Appliances. Open Concept, 4 Bed Rooms. Separate Entrance, 9' Ceiling Basement, Library, Gym, Great Party Room With Luxury Washroom And Kitchen, High-End Integrated Home Theater And Audio, Video, Smart System, Strong Wi-Fi Hub. : 4-8 Chanel Camera Security And Motion Monitoring Bell System**** EXTRAS **** Walking Distance To Port Credit Tourist And Boats Club Area, Go Transit, Walk To Lake Ontario, A Step Away Cawthra Park Secondary School & Carmen Community Center, Ice Hockey, Swing Pool And Other Schools, Parks And Dixie Mall, (id:36475)
Property Details
MLS® Number | W4668867 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 40 X 110.01 Ft |
Size Total Text | 40 X 110.01 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.38 m | 3.35 m | 6.38 m x 3.35 m |
Second Level | Bedroom 2 | 4.64 m | 3.19 m | 4.64 m x 3.19 m |
Second Level | Bedroom 3 | 4.36 m | 3.2 m | 4.36 m x 3.2 m |
Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Recreational, Games Room | 5.92 m | 5.92 m x | |
Basement | Library | |||
Basement | Exercise Room | |||
Basement | Kitchen | |||
Main Level | Living Room | 5.49 m | 3.26 m | 5.49 m x 3.26 m |
Main Level | Dining Room | 4.63 m | 3.38 m | 4.63 m x 3.38 m |
Main Level | Family Room | 5.38 m | 3.15 m | 5.38 m x 3.15 m |
Main Level | Kitchen | 6.31 m | 3.47 m | 6.31 m x 3.47 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21467063
Interested?
Contact us for more information

Paul Sahota
Salesperson
(416) 450-6246
www.paulsahota.ca
https://www.facebook.com/paul.sahota.52
https://ca.linkedin.com/in/psahota21

15 Gervais Dr 7th Flr
Toronto, Ontario M3C 3S2
(647) 313-3400
(470) 296-2193
www.internationalrealtyfirm.com