1273 Garcia Street Mississauga, Ontario L5V 2W8
$2,900 Monthly
Beautiful Location Of Heartland, 3+1 Bedroom 4 Washroom Semi-Detached On A Corner Lot, Next To The Garcia Park ! Double Door Entry To Welcoming Foyer ,Office, Family Room,Living & Dining On Main Floor, Spacious Kitchen W S/S Appliances.Fully Furnished Basement With One Bedroom En-Suite 4Pc Washroom, Rec Room ,Den And A Small Kitchenette. 3 Parking. Next To Garcia Park. Appointments-Monday to Friday 5 pm onward,Saturday and Sunday 12 noon to 6 pm. Tenant will leave on Jan 31,2020 and then all appointments any time. (id:36475)
Property Details
MLS® Number | 30783078 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Shared Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage | |
Shared |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Park |
Size Depth | 109 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 10' 0'' x 10' 0'' | ||
Second Level | Bedroom | 17' 1'' x 12' 3'' | ||
Second Level | Master Bedroom | 17' 1'' x 12' 1'' | ||
Basement | Office | 11' 2'' x 6' 7'' | ||
Basement | Great Room | 16' 6'' x 10' 8'' | ||
Basement | Breakfast | 11' 2'' x 6' 7'' | ||
Basement | 4pc Bathroom | 10' 1'' x 5' 0'' | ||
Basement | Bedroom | 11' 1'' x 10' 1'' | ||
Ground Level | Kitchen/dining Room | 16' 2'' x 10' 7'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 13' 2'' x 7' 5'' | ||
Ground Level | Living Room | 14' 3'' x 10' 6'' | ||
Ground Level | Family Room | 17' 5'' x 10' 5'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21450902
Interested?
Contact us for more information

Dave Bhatia
(905) 635-1074
www.FutureDreamHouse.com
https://www.facebook.com/bhatiadave
https://www.linkedin.com/in/dave-bhatia-0577a61a
https://twitter.com/dave_bhatia

2224 Grand Oak Trail
Oakville, Ontario L6M 4S6
(905) 330-4026
(905) 635-1074
www.futuredreamhouse.com