1273 Garcia St Mississauga, Ontario L5V 2W8
$2,900 Monthly
Beautiful Location Of Heartland, 3+1 Bedroom 4 Washroom Semi-Detached On A Corner Lot, Next To The Garcia Park ! Double Door Entry To Welcoming Foyer ,Office, Family Room,Living & Dining On Main Floor, Spacious Kitchen W S/S Appliances.Fully Furnished Basement With One Bedroom En-Suite 4Pc Washroom, Rec Room ,Den And A Small Kitchenette. 3 Parking. Next To Garcia Park. Appointments-Monday To Friday 5 Pm Onward,Saturday And Sunday 12 Noon To 6 Pm Up To Jan31st**** EXTRAS **** Stainless Steel Appliances, B/I Dishwasher, New Washer And Dryer (id:36475)
Property Details
MLS® Number | W4664757 |
Property Type | Single Family |
Community Name | East Credit |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 23 X 110 Ft |
Size Total Text | 23 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Second Level | Bedroom 2 | 5.21 m | 3.77 m | 5.21 m x 3.77 m |
Second Level | Bedroom 3 | 3.01 m | 3.01 m | 3.01 m x 3.01 m |
Basement | Bedroom 4 | 3.37 m | 3.08 m | 3.37 m x 3.08 m |
Basement | Recreational, Games Room | 5.06 m | 3.28 m | 5.06 m x 3.28 m |
Basement | Great Room | 3.43 m | 2.05 m | 3.43 m x 2.05 m |
Basement | Laundry Room | 3.47 m | 1.47 m | 3.47 m x 1.47 m |
Basement | Bathroom | 3.08 m | 1.51 m | 3.08 m x 1.51 m |
Main Level | Family Room | 3.21 m | 5.35 m | 3.21 m x 5.35 m |
Main Level | Living Room | 4.37 m | 3.23 m | 4.37 m x 3.23 m |
Main Level | Kitchen | 4.95 m | 3.28 m | 4.95 m x 3.28 m |
Main Level | Office | 3.97 m | 2.3 m | 3.97 m x 2.3 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21452486
Interested?
Contact us for more information

Dave Bhatia
Broker of Record
www.FutureDreamHouse.com
https://www.facebook.com/HRECorp/
2437 Dundas Street
Burlington, Ontario L7R 3X4
(905) 330-4026
(905) 635-1074
HTTP://www.futuredreamhouse.com