#1108 -3025 Queen Frederica Dr Mississauga, Ontario L4Y 3A1
3 Bedroom
2 Bathroom
Indoor Pool
Baseboard Heaters
$499,000Maintenance,
$497 Monthly
Maintenance,
$497 MonthlyLocation,Location,Location Spacious Unit Is In A Demanded Area, 3 Bed Room Live Life King Size, Huge 1150 Sq Ft Unit, Balcony North Facing. 11th Floor. Well Maintained Building 5 Minute Walk To Go Station, Costco, Walmart, All Amenities. 20-Minute Train To Downtown Toronto.Indoor Pool . Sauna,Recreation Room,Tennis Court And All Amenities On Walking Distance Busy Intersection Of Dundas&Dixie. (id:36475)
Property Details
MLS® Number | W4647888 |
Property Type | Single Family |
Community Name | Applewood |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Exercise Centre, Recreation Centre |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.9 m | 3.48 m | 5.9 m x 3.48 m |
Flat | Dining Room | 2.95 m | 2.6 m | 2.95 m x 2.6 m |
Flat | Kitchen | 4.1 m | 2.32 m | 4.1 m x 2.32 m |
Flat | Master Bedroom | 4.13 m | 3.2 m | 4.13 m x 3.2 m |
Flat | Bedroom 2 | 3.78 m | 2.71 m | 3.78 m x 2.71 m |
Flat | Bedroom 3 | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
Flat | Laundry Room | 1.83 m | 1.1 m | 1.83 m x 1.1 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21386161
Interested?
Contact us for more information
Mohammad Nasir Akhtar
Salesperson

Century 21 Green Realty Inc.
6980 Maritz Dr Unit 8
Mississauga, Ontario L5W 1Z3
6980 Maritz Dr Unit 8
Mississauga, Ontario L5W 1Z3
(905) 565-9565
(905) 565-9522