<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoWest Realty Real Estate and Mortgage News</title>
	<atom:link href="http://gowestrealty.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gowestrealty.com</link>
	<description>Full Service Real Estate Brokerage</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canadian home resale market outlook: a rollercoaster ride but staying on the rails</title>
		<link>http://gowestrealty.com/?p=39</link>
		<comments>http://gowestrealty.com/?p=39#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=39</guid>
		<description><![CDATA[RBC reports that Canada’s housing, retail and labour numbers fell during the second quarter. The US economy also slowed down in the second quarter due to slow job growth. Canada’s economy remains steady and RBC predicts that Bank of Canada will raise overnight rate to 1% in September and 1.25% by end of 2010. The [...]]]></description>
			<content:encoded><![CDATA[<p>RBC reports that Canada’s housing, retail and labour numbers fell during the second quarter.</p>
<p>The US economy also slowed down in the second quarter due to slow job growth.</p>
<p>Canada’s economy remains steady and RBC predicts that Bank of Canada  will raise overnight rate to 1% in September and 1.25% by end of 2010.</p>
<p>The Canadian home resale market is projected to decline modestly in 2010 and remain flat in 2011.</p>
<p><a href="http://www.rbc.com/economics/market/pdf/houseoutlook.pdf">For the RBC housing outlook report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;North America&#8217;s story is again darkening,&#8221; says CIBC</title>
		<link>http://gowestrealty.com/?p=35</link>
		<comments>http://gowestrealty.com/?p=35#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=35</guid>
		<description><![CDATA[TORONTO, Aug. 18 /CNW/ &#8211; Continuing weakness in the U.S. economy may force the Bank of Canada to put interest rate hikes on hold after September, notes a new report from CIBC World Markets Inc. &#8220;North America&#8217;s story is again darkening,&#8221; says CIBC&#8217;s Chief economist in the latest Global Positioning Strategy report. &#8220;We were looking for a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica,Arial,Verdana,sans-serif; padding: 0px; margin: 0px;">TORONTO</span>, <span style="font-family: Helvetica,Arial,Verdana,sans-serif; padding: 0px; margin: 0px;">Aug. 18</span> /CNW/ &#8211; Continuing weakness in the U.S. economy may force the Bank of <span style="font-family: Helvetica,Arial,Verdana,sans-serif; padding: 0px; margin: 0px;">Canada</span> to put interest rate hikes on hold after September, notes a new report from CIBC World Markets Inc.</p>
<p style="margin: 13px 0px; font-family: helvetica,arial,sans-serif; font-size: 13px; font-weight: normal; color: #000000; padding: 0px;">&#8220;North  America&#8217;s story is again darkening,&#8221; says CIBC&#8217;s Chief economist in the  latest Global Positioning Strategy report. &#8220;We were looking for a  material second-half slowdown for the U.S. but as it turns out, it&#8217;s  already happened.&#8221;</p>
<p><a href="http://research.cibcwm.com/economic_public/download/gps_aug10.pdf">link: A Slower World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada sees ‘dramatic’ housing slowdown, global report says</title>
		<link>http://gowestrealty.com/?p=33</link>
		<comments>http://gowestrealty.com/?p=33#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=33</guid>
		<description><![CDATA[Canada sees ‘dramatic’ housing slowdown, global report says National Post OTTAWA — Canada led in the global housing recovery in the first quarter of 2010, but moderating global growth, heightened financial market volatility and sluggish job creation have led to a “dramatic” slowdown in Canada, according to the Global Real Estate Trends report released Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Canada sees ‘dramatic’ housing slowdown, global report says</p>
<p>National Post</p>
<p>OTTAWA — Canada led in the global housing recovery in the first quarter of 2010, but moderating global growth, heightened financial market volatility and sluggish job creation have led to a “dramatic” slowdown in Canada, according to the Global Real Estate Trends report released Tuesday from Scotia Economics.</p>
<p>via <a href="http://www.financialpost.com/Canada+sees+dramatic+housing+slowdown+global+report+says/3380495/story.html">Canada sees ‘dramatic’ housing slowdown, global report says</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming weeks inflation numbers could demand more attention</title>
		<link>http://gowestrealty.com/?p=31</link>
		<comments>http://gowestrealty.com/?p=31#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=31</guid>
		<description><![CDATA[Coming weeks inflation numbers could demand more attention via Coming weeks inflation numbers could demand more attention.]]></description>
			<content:encoded><![CDATA[<p>Coming weeks inflation numbers could demand more attention</p>
<p>via <a href="http://www.financialpost.com/Coming+week+inflation+numbers+could+demand+more+attention/3396649/story.html">Coming weeks inflation numbers could demand more attention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST a prime suspect in home-buying chill &#8211; The Globe and Mail</title>
		<link>http://gowestrealty.com/?p=28</link>
		<comments>http://gowestrealty.com/?p=28#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=28</guid>
		<description><![CDATA[HST a prime suspect in home-buying chill National housing sales slowed in July, with the decline almost entirely the result of fewer sales in B.C. and Ontario, real-estate body says via HST a prime suspect in home-buying chill &#8211; The Globe and Mail.]]></description>
			<content:encoded><![CDATA[<p>HST a prime suspect in home-buying chill</p>
<p>National housing sales slowed in July, with the decline almost entirely the result of fewer sales in B.C. and Ontario, real-estate body says</p>
<p>via <a href="http://www.theglobeandmail.com/news/national/british-columbia/hst-a-prime-suspect-in-home-buying-chill/article1675195/">HST a prime suspect in home-buying chill &#8211; The Globe and Mail</a>.</p>
<p><img src="http://beta.images.theglobeandmail.com/images/gam/gam_flag.png" alt="Go to The Globe and Mail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Drops 2- to 10-Year Fixed Rates</title>
		<link>http://gowestrealty.com/?p=26</link>
		<comments>http://gowestrealty.com/?p=26#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=26</guid>
		<description><![CDATA[RBC Drops 2- to 10-Year Fixed Rates RBC has started off the week on a good note by dropping 2- to 10-year fixed rates by 0.10 percentage points. Its posted 5-year fixed rate will now be 5.49%, a 4 1/2 month low. RBC’s “special offer” 5-year rate is down to 4.09%. (RBC’s discretionary rates are [...]]]></description>
			<content:encoded><![CDATA[<h3 class="entry-header">RBC Drops 2- to 10-Year Fixed Rates</h3>
<p><a href="http://www.canadianmortgagetrends.com/.a/6a00d8341c74cb53ef0134863e79e7970c-pi" target="_blank"><img style="border: 0px none; margin: 5px 0px 10px 15px; display: inline;" title="RBC" src="http://www.canadianmortgagetrends.com/.a/6a00d8341c74cb53ef0133f31b0f5f970b-pi" border="0" alt="RBC" width="61" height="81" align="right" /></a> RBC has started off the week on a good note by dropping 2- to 10-year fixed rates by 0.10 percentage points.</p>
<p>Its posted 5-year fixed rate will now be 5.49%, a 4 1/2 month low.</p>
<p>RBC’s “special offer” 5-year rate is down to 4.09%. (RBC’s  discretionary rates are in the high 3% range, like most of it’s  competitors.)</p>
<p>If the other <a href="http://www.investopedia.com/terms/b/bigsixbanks.asp" target="_blank">Big 6</a> banks follow by Wednesday, the <a href="http://www.bankofcanada.ca/en/rates/interest-look.html" target="_blank">qualifying rate</a> (for variables and terms under five years) will fall to 5.49% on Monday August 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto condo market hits ‘down’ button &#8211; The Globe and Mail</title>
		<link>http://gowestrealty.com/?p=24</link>
		<comments>http://gowestrealty.com/?p=24#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=24</guid>
		<description><![CDATA[Though prices remain firm, sales have slowed and supply is surging in Canada’s condo capital via Toronto condo market hits ‘down’ button &#8211; The Globe and Mail.]]></description>
			<content:encoded><![CDATA[<p>Though prices remain firm, sales have slowed and supply is surging in Canada’s condo capital</p>
<p>via <a href="http://www.theglobeandmail.com/report-on-business/toronto-condo-market-hits-the-down-button/article1673760/?cmpid=rss1&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheGlobeAndMail-Business+%28The+Globe+and+Mail+-+Business+News%29&amp;utm_content=Google+Reader">Toronto condo market hits ‘down’ button &#8211; The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market continues to cool down &#8211; thestar.com</title>
		<link>http://gowestrealty.com/?p=22</link>
		<comments>http://gowestrealty.com/?p=22#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=22</guid>
		<description><![CDATA[Global real estate prices slowed in the second quarter of 2010, but Canada had the most “dramatic” cooling off of all countries, says a report by the Bank of Nova Scotia. Australia and Canada led the pack in housing price appreciation at the beginning of the year, followed by Sweden and the U.K. The U.S., [...]]]></description>
			<content:encoded><![CDATA[<p>Global real estate prices slowed in the second quarter of 2010, but Canada had the most “dramatic” cooling off of all countries, says a report by the Bank of Nova Scotia.</p>
<p>Australia and Canada led the pack in housing price appreciation at the beginning of the year, followed by Sweden and the U.K. The U.S., Japan and Spain all saw declines.</p>
<p>But Canada has had the most severe decline in pricing in the second quarter, says the bank in a report released Tuesday.</p>
<p>“Demand and prices have softened alongside moderating global growth, heightened financial volatility and sluggish job creation,” said economist Adrienne Warren. “The slowdown has been the most dramatic in Canada.”</p>
<p>via <a href="http://www.thestar.com/article/845932--housing-market-continues-to-cool-down">Housing market continues to cool down &#8211; thestar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home foreclosures surge &#8211; The Globe and Mail</title>
		<link>http://gowestrealty.com/?p=20</link>
		<comments>http://gowestrealty.com/?p=20#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=20</guid>
		<description><![CDATA[U.S. home foreclosures surge via U.S. home foreclosures surge &#8211; The Globe and Mail.]]></description>
			<content:encoded><![CDATA[<p>U.S. home foreclosures surge</p>
<p>via <a href="http://www.theglobeandmail.com/report-on-business/us-home-foreclosures-surge/article1670734/">U.S. home foreclosures surge &#8211; The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash challenged, but a house to fall back on &#8211; The Globe and Mail</title>
		<link>http://gowestrealty.com/?p=18</link>
		<comments>http://gowestrealty.com/?p=18#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://gowestrealty.com/?p=18</guid>
		<description><![CDATA[Cash challenged, but a house to fall back on via Cash challenged, but a house to fall back on &#8211; The Globe and Mail.]]></description>
			<content:encoded><![CDATA[<p>Cash challenged, but a house to fall back on</p>
<p>via <a href="http://www.theglobeandmail.com/globe-investor/personal-finance/financial-facelift/cash-challenged-but-a-house-to-fall-back-on/article1672607/">Cash challenged, but a house to fall back on &#8211; The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gowestrealty.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
